2020 200KM/h Top Speed Hongqi E-hs9 Ehs9 Luxury Large Second Hand Suv EV Electric Vehicle
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Price: | $50,500.00/units >=1 units |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Year: | 2020 | Month: | 12 |
Mileage: | 1-25000 Miles | Make: | Hongqi |
Type: | SUV | Fuel: | Electric |
Maximum Power(Ps): | ≥400Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | ≥500Nm | Dimension: | 5209*2010*1713mm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 4 |
Curb Weight: | ≥2500kg | Drive: | AWD, Left Drive |
Front Suspension: | Double Wish Bone | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R22 |
Airbags: | 6 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Cruise Control: | ACC | Sunroof: | Panoramic Sunroof |
Roof Rack: | Metal | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Curb Weight: | 2640kg |
Color: | Black /white /grey/black&white | Size: | 5209*2010*1713mm |
Body Structure: | 5 Door 4 Seats | Battery Type: | Lithium Battery |
Pure Electric Cruising Range (km): | 510KM | Top Speed(KM/h): | 200 |
Total Motor Power(KW): | 405 | Charge Time (hours): | Fast 0.8H / Normal 9.5H |
Product Description
Brand new car with 0 KM mileage, we have all new electric cars, please contact us
Product Description









Specification
Brand Name | Hongqi |
Curb weight | 2640kg |
Color | black /white /grey/black&white |
Size | 5209*2010*1713mm |
Drive | left drive |
Body structure | 5 door.4seats |
Battery Type | Lithium Battery |
Pure electric cruising range (km) | 510KM |
Top speed(KM/h) | 200 |
Total motor power(KW) | 405 |
charge time (hours) | Fast 0.8H / Normal 9.5H |
Packing & Delivery


Packaging Details: Wooden case, Iron frame or Metal pallet. Based on different electric car dimension, quantity, shipped by LCL or FCL. Delivery time: Normally within 15-30 working days after receipt of your payment.
Company Profile



ChongQing Driving Road Walker Automobile Sales Co.,Ltd.
Our company has 10 years of experience in automobile trade, including new car, used car, fuel car and new energy car. In the past 10 years, we have served more than 8000 customers with integrity, enthusiasm and caring business philosophy, and they are very satisfied with our service. In 2021, we started to export cars, and strive to export China's good cars to more countries, so that more foreign friends can enjoy China's good cars, so that their life and travel happier.
an quickly reply, can provide customers with a variety of models, for customers to recommend very cost-effective models. The most important thing for us is honesty rather than making money.
Production process


Exhibition


Customer Photos

Want to Know more details about this product